KEY
SHG = Short Handed Goals scored SHGA = Short Handed Goals against
GP = Games Played
GF – Overall Goals For
GA = Overall Goals Against
Diff = Overall Plus/Minus Difference
PPO = Powerplay Opportunities For
PPG = Powerplay Goals Scored
PP% = Powerplay Success Rate %
PPGA = Powerplay Goals Against
PPOA = Powerplay Opportunities Against
PK% = Penalty Kill Success Rate %
Scottish National League (SNL) – 25-26 Team Stats
| Pos | Team | SHG | SHGA | GP | GF | GA | Diff | PPO | PPG | PP% | PPGA | PPOA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caps | 12 | 6 | 32 | 198 | 63 | 135 | 133 | 44 | 33.1 | 15 | 103 | 85.4 |
| 2 | Rockets | 1 | 3 | 32 | 225 | 76 | 149 | 111 | 35 | 31.5 | 21 | 87 | 75.9 |
| 3 | Warriors | 5 | 2 | 32 | 169 | 73 | 96 | 120 | 32 | 26.7 | 11 | 88 | 87.5 |
| 4 | Pirates | 4 | 7 | 32 | 148 | 95 | 53 | 104 | 23 | 22.1 | 17 | 122 | 86.1 |
| 5 | Kestrels | 6 | 2 | 32 | 133 | 90 | 43 | 132 | 28 | 21.2 | 17 | 110 | 84.5 |
| 6 | Lynx | 6 | 6 | 32 | 147 | 119 | 28 | 135 | 32 | 23.7 | 23 | 108 | 78.7 |
| 7 | Sharks | 4 | 10 | 32 | 76 | 159 | -83 | 109 | 21 | 19.3 | 28 | 115 | 75.7 |
| 8 | Wild | 3 | 6 | 32 | 76 | 184 | -108 | 131 | 19 | 14.5 | 38 | 128 | 70.3 |
| 9 | Thunder | 10 | 9 | 32 | 66 | 379 | -313 | 59 | 2 | 3.4 | 66 | 173 | 61.8 |









