Paisley Pirates – Netminders
| # | Player | Age | GP | G | A | TP | PIM | SA | SV | GA | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Caiden MacColl | 18 | 6 | 0 | 0 | 0 | 0 | 222 | 199 | 23 | 0.896 | 4.51 | 5:05:48 |
| 35 | Cameron Lees | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| 55 | Callum Donaghy | 29 | 6 | 0 | 1 | 1 | 0 | 164 | 148 | 16 | 0.902 | 2.97 | 5:23:12 |
Paisley Pirates – Forwards
| # | Player | Age | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| 7 | Chris Wilson | 37 | 9 | 7 | 4 | 11 | 29 |
| 9 | Bari McKenzie | 40 | 10 | 1 | 12 | 13 | 4 |
| 11 | Fraser Kerr | 32 | 9 | 1 | 0 | 1 | 2 |
| 14 | Bradley Annan | 21 | 7 | 0 | 0 | 0 | 6 |
| 15 | Cale Tanaka | 40 | 8 | 5 | 9 | 14 | 7 |
| 17 | Kaeden Aird | 17 | 3 | 0 | 0 | 0 | 0 |
| 23 | Calum Blair | 34 | 7 | 0 | 0 | 0 | 35 |
| 24 | Mylo Wylie | 16 | 11 | 3 | 1 | 4 | 4 |
| 28 | Jamie Crawford | 24 | 8 | 0 | 0 | 0 | 2 |
| 57 | Ryan Parkin | 32 | 10 | 5 | 3 | 8 | 0 |
| 77 | Cameron Millar | 21 | 7 | 0 | 0 | 0 | 0 |
| 86 | Aiden Wilson | 21 | 6 | 7 | 5 | 12 | 10 |
| 91 | Ryan Campbell | 26 | 10 | 4 | 6 | 10 | 6 |
| 98 | Findlay Sawers | 15 | 10 | 0 | 0 | 0 | 4 |
Paisley Pirates – Defencemen
| # | Player | Age | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Cameron Wilkie | 20 | 10 | 1 | 2 | 3 | 2 |
| 4 | Struan Forbes | 27 | 3 | 0 | 1 | 1 | 0 |
| 8 | Jack Malcolm | 18 | 11 | 0 | 0 | 0 | 6 |
| 10 | Zack Docherty | 17 | 11 | 0 | 1 | 1 | 17 |
| 12 | Paul Corrigan | 17 | 6 | 0 | 1 | 1 | 0 |
| 12 | Taylor McCormick | 19 | 11 | 0 | 0 | 0 | 31 |
| 18 | Ben Walker | 32 | 6 | 0 | 0 | 0 | 0 |
| 19 | Mark Higgins | 20 | 11 | 0 | 3 | 3 | 4 |
| 27 | Chris Turley | 38 | 9 | 1 | 2 | 3 | 7 |
| 49 | Liam Danskin | 26 | 8 | 1 | 8 | 9 | 11 |
SNL League Table 26-27
Pirates Staff
| Name | Job |
|---|---|
| Ian Turley | Juniors Head Coach/Head Coach Seniors |
| Robert Henderson | Seniors Coach |
| Ian Turley SNR | Team Manager/Equipment Manager |
| Jase Barr | Equipment Manager |
| Kara Berry | Physio |








