Playoff Netminders Stats
| Player | Team | GP | G | A | TP | PIM | SA | SV | GA | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toni Tammi | Comets | 2 | 0 | 0 | 0 | 0 | 84 | 79 | 5 | 0.940 | 2.50 | 2:00:00 |
| Daniel McGowan | Lightning | 3 | 0 | 0 | 0 | 0 | 103 | 95 | 8 | 0.922 | 2.66 | 3:00:40 |
| Rory Wood | Lynx | 3 | 0 | 0 | 0 | 0 | 20 | 18 | 2 | 0.900 | 2.37 | 50:42 |
| Craig Holland | Rockets | 4 | 0 | 0 | 0 | 0 | 147 | 131 | 16 | 0.891 | 6.05 | 2:38:42 |
| Dale Shearer | Rockets | 3 | 0 | 1 | 1 | 0 | 55 | 48 | 7 | 0.873 | 3.25 | 2:09:18 |
| Matthew Michie | Tigers | 2 | 0 | 0 | 0 | 0 | 101 | 88 | 13 | 0.871 | 6.50 | 2:00:00 |
| Liam Griffin | Lynx | 2 | 0 | 0 | 0 | 0 | 103 | 89 | 14 | 0.864 | 8.40 | 1:40:00 |
| Cameron Kenny | Falcons | 4 | 0 | 0 | 0 | 0 | 13 | 10 | 3 | 0.769 | 8.07 | 22:18 |
| Jake Reilly | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Leo Hendry | Comets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Danny Morris | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Caiden MacColl | Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Warren Hargreaves | Kestrels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Euan simpson | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Ben Keddie | Caps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Harrison Coe | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Daniel Hadden | Kestrels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Cameron Lees | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Megan Craig | Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Dominick Jaglar | Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Harry Elder | Comets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Callum Donaghy | Pirates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Aaron Forsyth | Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Jonnie Livingstone | Caps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
