Top 10 Netminders
| Rank | Player | Team | GP | SA | SV | GA | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Joiner | Stars | 1 | 2 | 2 | 0 | 1.000 | 0.00 | 5:37 |
| 2 | Ciaran Hoggan | Caps | 4 | 60 | 55 | 5 | 0.917 | 1.36 | 3:40:00 |
| 3 | Dale Shearer | Rockets | 7 | 179 | 163 | 16 | 0.911 | 2.37 | 6:44:51 |
| 4 | Andrew Little | Kestrels | 1 | 22 | 20 | 2 | 0.909 | 4.05 | 29:36 |
| 5 | Callum Donaghy | Pirates | 6 | 164 | 148 | 16 | 0.902 | 2.97 | 5:23:12 |
| 6 | Caiden MacColl | Wild | 6 | 222 | 199 | 23 | 0.896 | 4.51 | 5:05:48 |
| 7 | Rory Wood | Lynx | 13 | 560 | 501 | 59 | 0.895 | 4.58 | 12:53:29 |
| 8 | Euan simpson | Rockets | 12 | 598 | 524 | 74 | 0.876 | 6.17 | 12:00:00 |
| 9 | Craig Holland | Kestrels | 3 | 31 | 27 | 4 | 0.871 | 1.54 | 2:36:15 |
| 10 | Jake Reilly | Lightning | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| 11 | Liam Griffin | Wild | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| 12 | Harry Campbell | Sharks | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| 13 | Thomas Mangan | Thunder | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| 14 | Cameron Kenny | Kestrels | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| 15 | Daniel McGowan | Lightning | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| 16 | Dominick Jaglar | Lynx | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| 17 | Jake Kirton | Ed Caps Aacdemy U19s | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| 18 | Aaron Forsyth | Lynx | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
